Target Touch Leaders from Week 5
It’s very important to know on a week to week bias who a player is performing but even more importantly you must have the amount of opportunity each player is getting on a weekly bias. Use this data to stay ahead of upward and or downward trends.
|
RECEIVERS
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
#
|
NAME
|
TEAM
|
POS
|
TARGET
|
REC
|
CATCH RATE
|
YD
|
TD
|
PTS
|
|
| 1 | Brandon Marshall | NYJ | WR | 15(9-10-12-15) | 8 | 53% | 114 | 1 | 17 | |
| 2 | Jordy Nelson | GB | WR | 13(11-7-13) | 4 | 31% | 38 | 1 | 10 | |
| 3 | Greg Olsen | CAR | TE | 13(8-10-13-13) | 9 | 69% | 181 | 0 | 18 | |
| 4 | Jeremy Kerley |
SF | WR | 13(6-6-9-13) | 8 | 62% | 102 | 1 | 16 | |
| 5 | Cameron Meredith | CHI | WR | 12(3-5-12) | 9 | 75% | 130 | 1 | 16 | |
| 6 | Amari Cooper | OAK | WR | 12(9-9-6-12) | 6 | 50% | 138 | 1 | 20 | |
| 7 | Mike Evans | TB | WR | 12(17-13-11-12) | 6 | 50% | 89 | 1 | 15 | |
| 8 | Odell Beckham | NYG | WR | 12(11-11-9-12) | 5 | 42% | 56 | 1 | 12 | |
| 9 | Randall Cobb | GB | WR | 11(7-3-11) | 9 | 82% | 108 | 0 | 11 | |
| 10 | Antonio Brown | PIT | WR | 11(11-18-5-11) | 9 | 82% | 78 | 1 | 14 | |
| 11 | Sammie Coates | PIT | WR | 11(5-4-8-11) | 6 | 55% | 139 | 2 | 26 | |
| 12 | Travis Benjamin | SD | WR | 11(6-7-7-11) | 7 | 64% | 117 | 0 | 12 | |
| 13 | T.Y. Hilton | IND | WR | 11(11-11-10-11) | 10 | 91% | 171 | 1 | 23 | |
| 14 | Mike Wallace | BAL | WR | 11(6-6-10-11) | 7 | 64% | 63 | 0 | 6 | |
| 15 | Brandon LaFell | CIN | WR | 11(8-3-6-11) | 8 | 73% | 68 | 2 | 19 | |
| 16 | Jordan Reed | WAS | TE | 11(7-7-10-11) | 8 | 73% | 53 | 0 | 5 | |
| 17 | Tavon Austin | LAR | WR | 10(9-8-6-10) | 7 | 70% | 59 | 0 | 9 | |
| 18 | Julian Edelman |
NE | WR | 10(11-6-4-10) | 5 | 50% | 35 | 0 | 4 | |
| 19 | Kelvin Benjamin | CAR | WR | 9(9-1-7-9) | 5 | 56% | 70 | 0 | 7 | |
| 20 | Emmanuel Sanders | DEN | WR | 9(8-13-13-9) | 7 | 78% | 80 | 0 | 8 | |
| 21 | Eddie Royal | CHI | WR | 9(6-3-7-9) | 7 | 78% | 43 | 0 | 4 | |
| 22 | Jaelen Strong | HOU | WR | 9(1-4-6-9) | 5 | 56% | 39 | 0 | 4 | |
| 23 | DeAndre Hopkins | HOU | WR | 9(11-8-6-9) | 5 | 56% | 56 | 1 | 12 | |
| 24 | Gary Barnidge | CLE | TE | 8(5-6-7-8) | 5 | 63% | 76 | 0 | 8 | |
| 25 | Delanie Walker | TEN | TE | 8(6-8-8) | 5 | 63% | 66 | 1 | 13 | |
| 26 | Jesse James | PIT | TE | 8(5-4-2-8) | 6 | 75% | 43 | 1 | 10 | |
| 27 | Martellus Bennett | NE | TE | 8(6-3-6-8) | 6 | 75% | 67 | 3 | 25 | |
| 28 | Davante Adams | GB | WR | 8(7-2-8) | 5 | 63% | 85 | 1 | 15 | |
| 29 | Adam Thielen | MIN | WR | 8(5-4-3-8) | 7 | 88% | 127 | 1 | 19 | |
| 30 | A.J. Green | CIN | WR | 8(8-11-12-8) | 4 | 50% | 50 | 0 | 5 | |
| 31 | Zach Miller |
CHI | TE | 8(5-9-3-8) | 7 | 88% | 73 | 0 | 7 | |
| 32 | C.J. Fiedorowicz | HOU | TE | 8(1-1-5-8) | 4 | 50% | 61 | 0 | 6 | |
| 33 | Dennis Pitta | BAL | TE | 8(12-8-5-8) | 7 | 88% | 59 | 0 | 6 | |
| 34 | Larry Fitzgerald | ARI | WR | 8(11-12-7-8) | 6 | 75% | 81 | 2 | 20 | |
| 35 | Nelson Agholor | PHI | WR | 7(7-3-7) | 2 | 29% | 27 | 0 | 3 | |
| 36 | Pierre Garcon | WAS | WR | 7(7-7-5-7) | 5 | 71% | 56 | 1 | 12 | |
| 37 | Michael Crabtree | OAK | WR | 7(5-11-12-7) | 3 | 43% | 47 | 1 | 11 | |
| 38 | Demaryius Thomas |
DEN | WR | 7(7-7-7-7) | 5 | 71% | 49 | 1 | 11 | |
| 39 | Rob Gronkowski |
NE | TE | 7(1-2-7) | 5 | 71% | 109 | 0 | 11 | |
| 40 | Crockett Gillmore | BAL | TE | 7(3-2-7) | 4 | 57% | 28 | 1 | 9 | |
| 41 | Andrew Hawkins | CLE | WR | 7(3-4-3-7) | 4 | 57% | 56 | 1 | 12 | |
| 42 | DeSean Jackson | WAS | WR | 7(5-8-2-7) | 3 | 43% | 35 | 0 | 4 | |
| 43 | Sterling Shepard | NYG | WR | 7(8-7-7-7) | 2 | 29% | 14 | 0 | 1 | |
| 44 | Quincy Enunwa |
NYJ | WR | 7(6-11-7-7) | 4 | 57% | 51 | 0 | 5 | |
| 45 | Cordarrelle Patterson | MIN | WR | 6(0-1-6-6) | 4 | 67% | 39 | 1 | 11 | |
| 46 | Marquise Goodwin | BUF | WR | 6(5-5-5-6) | 2 | 33% | 13 | 1 | 7 | |
| 47 | Terrelle Pryor | CLE | WR | 6(10-14-9-6) | 5 | 83% | 48 | 0 | 5 | |
| 48 | Chester Rogers | IND | WR | 6(1-2-3-6) | 3 | 50% | 24 | 0 | 2 | |
| 49 | Robert Woods | BUF | WR | 6(2-8-10-6) | 2 | 33% | 26 | 0 | 3 | |
| 50 | Dwayne Allen | IND | TE | 6(4-5-4-6) | 6 | 100% | 50 | 1 | 11 | |

Leave a Reply